Current Course Offerings
Course offerings, times, instructor subject to change. Check MyNIU for up-to-date course availability.
View course descriptions for graduate, undergraduate or search the course finder
To request previous syllabi, contact the department office at 815-753-1011.
Check out the Graduate Catalog or Undergraduate Catalog.
Spring 2023
Course | Instructor | Cap | Course Name | Days | Room |
---|---|---|---|---|---|
POLS 100-0001 | Epping | 40 | Amer Govt and Politics | Monday/Wednesday 11 a.m.-12:15 p.m. |
DU 206 |
POLS 100-0002 | Ong | 40 | Amer Govt and Politics | Tuesday/Thursday 12:30-1:45 p.m. |
DU 206 |
POLS 100-0003 | Powell | 40 | Amer Govt and Politics | Thursday 6-8:40 p.m. |
DU 206 |
POLS 100-0004 | Clark, A | 40 | Amer Govt and Politics | N/A | Online 100%: Asynchronous |
POLS 210-0Y01 | Semanko | 40 | Introduction to Law and Courts | Monday/Wednesday 9:30-10:45 a.m. |
DU 406 |
POLS 220-0001 | Velandia-Hernandez | 40 | Introduction to Public Policy | Tuesday/Thursday 9:30-10:45 a.m. |
DU 212 |
POLS 260-0001 | Porisky | 40 | Intro Compar Pols | Monday/Wednesday 2-3:15 p.m. |
DU 280 |
POLS 285-0001 | Glas | 40 | Intro Intl Relations | N/A | Online 100%: Asynchronous |
POLS 305-0001 | Hill | 40 | Political Parties and Elections | Monday/Wednesday 9:30-10:45 a.m. |
DU 310 |
POLS 307-0001 | Schraufnagel | 40 | The US Congress | Tuesday/Thursday 11 a.m.-12:15 p.m. |
DU 204 |
POLS 314-0Y01 | Ward | 40 | Law, Politics, and Baseball | N/A | Online 100%: Asynchronous |
POLS 324-0001 | Swedlow | 40 | Politics of Environ Hlth and Safty | Monday/Wednesday 12:30-1:45 p.m. |
Online 100%: Synchronous |
POLS 340-0001 | Clark,M | 20 | Political Analysis | Tuesday 9:30 a.m.-12:10 p.m. |
DU 170 |
POLS 368-0001 | Porisky | 30 | Politics of Africa | Monday/Wednesday 12:30-1:45 p.m. |
DU 446 |
POLS 376-0001 | Hamayotsu | 35 | Political Violence | Monday/Wednesday 11 a.m.-12:15 p.m. |
Online 100%: Synchronous |
POLS 384-0001 | Glas | 40 | Contemporary Foreign Policy | Tuesday/Thursday 2-3:15 p.m. |
DU 322 |
POLS 395-0Y01 | Clark,A | 30 | Contemporary Tpcs in Pols - Gender and Politics | N/A | Online 100%: Asynchronous |
POLS 395-0001 | Kuehl | 30 | Contemporary Tpcs in Pols - Global and Environmental Politics | Tuesday/Thursday 11 a.m.-12:15 p.m. |
DU 240 |
POLS 411-0001 | Swedlow | 25 | Constitutional Law II | Monday/Wednesday 2-3:15 p.m. |
Online 100%: Synchronous |
POLS 412-0001 | Pickerill | 25 | Constitutional Law III | Tuesday/Thursday 12:30-1:45 p.m. |
DU 212 |
POLS 490-0001 | Clark,A | 5 | Intern in Political Science | TBD | TBD |
POLS 603-0001 | Schraufnagel | 12 | Research Design in Poli Sci | Tuesday 3:30-6:10 p.m. |
DU 464 |
POLS 610-0001 | Ward | 12 | Sem in the Judicial Process | Wednesday 3:30-6:10 p.m. |
DU 464 |
POLS 667-0001 | Hamayotsu | 12 | Sem Political Development | Monday 3:30-6:10 p.m. |
DU 212 |
POLS 684-0001 | Kuehl | 12 | Politic Econ of Intl Relations | Thursday 3:30-6:10 p.m. |
DU 464 |
POLS 690-0001 | Thurber | 3 | Political Science Research | TBD | TBD |
POLS 692-0001 | Clark | 1 | Teaching and Professional Dev | Tuesday 2-3:30 p.m. |
TBD |
Summer 2023
Course | Course Name | Instructor | Cap | Room | Days | Start/End Time | ||
---|---|---|---|---|---|---|---|---|
POLS | 100 | 0001 | Amer Govt and Politics | Clark, A | 20 | N/A | 100% Online Async | N/A |
POLS | 260 | 0001 | Intro Compar Pols | Clark, M | 20 | N/A | 100% Online Async | N/A |
POLS | 392 | 0001 | Politics and Film | Ward | 25 | N/A | 100% Online Async | N/A |
POLS | 690 | 0001 | Political Science Research | TBD | 20 | N/A | TBD | N/A |
POLS | 799A | 0001 | Doctoral Rsch & Dissertation | TBD | 20 | N/A | TBD | N/A |
Fall 2023
*Eight-week program: 10/23/23 - 12/16/23
Course | Name | Cap | Room | Days | Start Time | End Time | Instructor | ||
---|---|---|---|---|---|---|---|---|---|
POLS | 100 | 0001 | Amer Govt & Politics | 35 | 100% Online Async | N/A | N/A | Clark, A. | |
POLS | 100 | P002 | Amer Govt & Politics | 35 | DU212 | Monday/Wednesday | 9:30 a.m. | 10:45 a.m. | TBD |
POLS | 100 | P003 | Amer Govt & Politics | 35 | DU440 | Monday/Wednesday | 2 p.m. | 3:15 p.m. | TBD |
POLS | 100 | P004 | Amer Govt & Politics | 35 | DU228 | Tuesday/Thursday | 9:30 a.m. | 10:45 a.m. | TBD |
POLS | 210 | P001 | Introduction to Law and Courts | 35 | DU276 | Monday/Wednesday | 9:30 a.m. | 10:45 a.m. | TBD |
POLS | 220 | P001 | Introduction to Public Policy | 35 | DU228 | Tuesday/Thursday | 11 a.m. | 12:15 p.m. | TBD |
POLS | 260 | P001 | Intro Compar Pols | 35 | DU448 | Monday/Wednesday | 11 a.m. | 12:15 p.m. | Hamayotsu |
POLS | 260 | P001 | Intro Compar Pols | 35 | TBD | Tuesday/Thursday | 2 p.m. | 3:15 p.m. | Un |
POLS | 285 | P001 | Intro Intl Relations | 35 | DU246 | Monday/Wednesday | 2 p.m. | 3:15 p.m. | TBD |
POLS | 285 | 0Y02 | Intro Intl Relations | 35 | 100% Online Async | N/A | N/A | Glas | |
POLS | 306 | 0001 | Mass Media American Politics | 35 | 100% Online Async | N/A | N/A | Ward | |
POLS | 312 | 0001 | Law and Film | 20 | 100% Online Async | 10/23 - 12/16 | N/A | Ward | |
POLS | 317 | 0001 | Judicial Politics | 35 | 100% Online Async | N/A | N/A | Ward | |
POLS | 324 | P001 | Politics of Environ Hlth&Safty | 35 | 100% Online Sync | Monday/Wednesday | 12:30 p.m. | 1:45 p.m. | Swedlow |
POLS | 366 | P001 | Politics of Russia and Eurasia | 35 | DU276 | Tuesday/Thursday | 12:30 p.m. | 1:45 p.m. | Clark, M. |
POLS | 370 | H001 | Ethncty,Religion&Glbl Politics | 20 | CL110 | Monday | 3:30 p.m. | 6:10 p.m. | Hamayotsu |
POLS | 371 | P001 | Politics in Southeast Asia | 35 | TBD | Tuesday/Thursday | 9:30 a.m. | 10:45 a.m. | Un |
POLS | 373 | P001 | Women and Politics | 35 | DU228 | Monday/Wednesday | 11 a.m. | 12:15 p.m. | Porisky |
POLS | 382 | 0Y01 | Topics in Contemporary Securit | 35 | 100% Online Async | N/A | N/A | Thurber | |
POLS | 389 | P001 | International Law & Organiztn | 35 | DU440 | Monday/Wednesday | 12:30 p.m. | 1:45 p.m. | Thurber |
POLS | 393 | P001 | Political Science Career | 35 | DU440 | Tuesday/Thursday | 11 a.m. | 12:15 p.m. | Schraufnagel |
POLS | 410 | P001 | Constitutional Law I | 35 | DU228 | Tuesday/Thursday | 12:30 p.m. | 1:45 p.m. | Pickerill |
POLS | 415 | P001 | Criminal Law | 35 | DU448 | Monday | 6 p.m. | 8:40 p.m. | Arado |
POLS | 419 | P001 | Mock Trial | 35 | DU276 | Tuesday | 6 p.m. | 8:40 p.m. | Pickerill |
POLS | 490 | 0001 | Intern in Political Science | 35 | TBD | TBD | N/A | Clark, A. | |
POLS | 600 | P001 | Sem in Amer Politics | 35 | DU448 | Monday | 12:30 p.m. | 3:10 p.m. | Clark, A. |
POLS | 602 | P001 | Scope & History of Poli Sci | 35 | DU440 | Monday | 3:30 p.m. | 6:10 p.m. | Swedlow |
POLS | 608 | P001 | Legislative Behavior | 35 | DU440 | Wednesday | 3:30 p.m. | 6:10 p.m. | Schraufnagel |
POLS | 641 | P001 | Intro Analysis of Pols Data | 35 | DU440 | Tuesday/Thursday | 2 p.m. | 3:15 p.m. | Kuehl |
POLS | 645 | P001 | Qualit Rsch Methods | 20 | DU474 | Thursday | 6:30 p.m. | 9:10 p.m. | Glas |
POLS | 672 | P001 | Topics in Comparative Politics | 35 | DU448 | Wednesday | 12:30 p.m. | 3:10 p.m. | Porisky |
POLS | 675 | P001 | Sem Comp Pol Inst Proc | 35 | DU448 | Tuesday | 3:30 p.m. | 6:10 p.m. | Clark, M. |
POLS | 680 | P001 | Theories of Intl Relations | 20 | DU206 | Friday | 9 a.m. | 11:40 a.m. | Glas |
POLS | 690 | Political Science Research | 20 | TBD | TBD | N/A | |||
POLS | 699 | Thesis | 30 | TBD | TBD | N/A | |||
POLS | 799A | Doctoral Rsch & Dissertation | 20 | TBD | TBD | N/A |
Contact Us
Department of Political Science
Zulauf Hall 415
815-753-1011
815-753-6302 (fax)
Office Hours
Monday - Thursday
8 a.m. - 4:30 p.m.
Friday
Office works remotely